| Category & Sub Categories | Description | |
|---|---|---|
| Manufacturing | — | All processes, technologies, and strategies for producing goods at scale. |
| └── Lean Manufacturing | Manufacturing | Waste elimination, JIT, 5S, Kaizen, Value Stream Mapping, TPM. |
| └── Additive Manufacturing | Manufacturing | 3D printing, DMLS, SLA, FDM, metal AM, post-processing, DfAM. |
| └── Smart Manufacturing (Industry 4.0) | Manufacturing | IIoT, digital twins, AI, predictive maintenance, cyber-physical systems. |
| └── CNC Machining | Manufacturing | Milling, turning, 5-axis, CAM programming, G-code, toolpath optimization. |
| └── Injection Molding | Manufacturing | Mold design, DFM, materials (ABS, PC, PP), overmolding, scientific molding. |
| └── Robotics & Automation | Manufacturing | Cobots, robotic arms, end-of-arm tooling, ROS, vision systems. |
| └── Quality Control & Inspection | Manufacturing | SPC, Six Sigma, CMM, NDT, vision inspection, ISO 9001. |
| └── Supply Chain & Logistics | Manufacturing | MRP, ERP, kanban, vendor management, blockchain traceability. |
| └── Sustainable Manufacturing | Manufacturing | Green manufacturing, carbon footprint, recycled materials, energy efficiency. |
| └── Sheet Metal Fabrication | Manufacturing | Laser cutting, bending, welding, powder coating, DFM for sheet metal. |
| └── Assembly & Packaging | Manufacturing | Line design, poka-yoke, automated assembly, blister packing, labeling. |

Manufacturing
Manufacturing Series 1.0: Design & Launching Products or Services
Essential Factors for Successfully Introducing Products or Services to Markets; In-depth market analysis and accurate demand forecasting Product design and detailed technical specifications Adoption of





